Helical, Ring shape tube for displays

Product Specification

MFT-75F MFT-118 MFT-218 MFT-220 MFT-60R MFT-67RH MFT-220H
Design Anode Voltage(Vdc) 400 500 1,000 350 900 900 500
Min. Anode Voltage(Vdc) 350 350 800 290 800 800 350
Max. Anode Voltage (Vdc) 500 550 1,150 390 1,100 1,100 550
Max. Flash Energy (Joule) 70 200 250 300 200 600 300
Normal  Flash Energy (Joule) 60 180 220 270 180 540 270
Max. Flash Rate at Max. Flash Energy (FPS) 1/15 1/15 1/15 1/15 1/10 1/10 1/7.5
Ave. Power Input Max. (Joule * FPS) (W) 4.7 13.3 16.7 20 20 60 40
Min. Trigger Pulse Voltage (KVP) -6 -6 -6 -6 -6 -6 -6
Dimensions A mmƒÓ 5.7 6.2 6.2 8 8 9 8
Dimensions B mm 27 40 42 43 60 67 43
Dimensions C mm 14 17 21 24 12 19 24
Dimensions D mm 38 38 38 38 38 40 38
Dimensions E mm 13 14 15 18 14 14 18
Figure Number 1 1 1 1 2 2 1
Ave. Flash Life at Normal Flash Energy (Flashes) 10,000 10,000 10,000 10,000 10,000 10,000 10,000

Note: FPS= Flash Per Second

p5_hd_hel_ring_pfd_zumen.jpg (24753 ƒoƒCƒg)

@

@

Copyright (C) Miyata Elevam Inc. 1999-2001.  All rights reserved.

webmaster@elevam.com@